10940 John James Drive St Louis, MO 63137
Listing Courtesy of: MARIS - IDX / Coldwell Banker Realty Gundaker / Stephanie Duffy

  10940 John James Drive St Louis, MO 63137

Active (42 Days)
$599,756

Description

The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906

MLS #:
25047794
Taxes
$2,094(2024)
Lot Size
4.11 acres
Type
Land
School District
Hazelwood
County
St. Louis County

Listed By

Stephanie Duffy, Coldwell Banker Realty Gundaker
Source
MARIS - IDX
Last checked Aug 21 2025 at 4:58 PM GMT+0000
Bathroom Details
Subdivision
  • Franz Boedefeld Estate
Lot Information
  • Open Lot
School Information
  • Elementary School: Larimore Elem.
  • Middle School: Southeast Middle
  • High School: Hazelwood East High
Location
   
Calculate drive times to this property
 
Powered by INRIX® Drive Time

Powered by Walk Score®

Listing Price History

Date
Event
Price
% Change
$ (+/-)
Aug 21, 2025
Price Changed
$599,756
-41%
-415,911
Jul 22, 2025
Price Changed
$1,015,667
-6%
-61,289
Jul 11, 2025
Original Price
$1,076,956
-
-
Disclaimer: Square footage is based on information available to agent, including County records. Information has not been verified by agent and should be verified by buyer.